Urban S
| Color | Black; Red/Black; Blue/Black |
| Dimension (LxWxH) | 162 x 71 x 120 (cm) |
| Wheel and Tire | 18″ Mag Rim; 18'' x 2.5'' Tire with Tube |
| Net Weight | 55 kg |
| Limited Speed | 32 km/h |
| Travel Range | 35-45 kms (Lead Acid battery); 45-55 kms (48v14.5Ah Lithium); 60-70 kms (48V20Ah Lithium); 85-100 kms (48v30Ah Lithium)* |
| Charging Time | 3 – 8 Hours (based on battery type) |
| Climbing Angle | 20 Degrees |
| Load Capacity | 160 kg |
| Motor | Max 500W Brushless / 48V DC |
| Battery | 48V/12Ah Lead Acid; 48V/14.5Ah Lithium (Samsung); 48v20Ah lithium (Samsung); 48v30Ah lithium (Samsung). |
| Charger | Output: DC 48V~2.0A (48V12Ah SLA) |
| Front Brake | Drum Brake |
| Rear Brake | Drum Brake |
| Security System | Remote Alarm / Remote Starter / Steering Lock / Motor Lock |
| Meter & Indicator | LCD Speedometer with Currently Speed, Battery Strength Indicator, Odometer and Light Indicators |
| Lighting System | LED Headlight with High/Low Beam, LED Turning Signals, LED Tail light & Tail Light |
| Storage | Front Glove Compartment; Lockable Tail Box (Option) |
C$1,749.00Price