Hornet 60V
Color | Black; Red/Black; Blue/Black |
Dimension (LxWxH) | 198 x 69 x 104 (cm) |
Wheel Size | 16" x 3" Tubeless |
Net Weight | 90 kg |
Travel Range | 35-45 kms (48V Lead Acid battery, (60V Lead Acid battery); 45-55 kms (48V20AH LI); 65-70 kms (48V30AH LI); 40-50 kms (60V20Ah Li); 55-65 kms (60V33AH LI)* |
Charging Time | 3 – 10 Hours |
Climbing Angle | 25 Degrees |
Load Capacity | 200 kg |
Motor | 500W Continuous Output Motor |
Battery | 60V/20Ah GEL SLA; 60V/20AH Lithium; 60V/32Ah Lithium; 60V/45Ah Lithium. |
Charger | Output: DC 59.2V~2.5-2.8 |
Front Brake | Disk Brake |
Rear Brake | Drum Brake |
Lock System | Remote Alarm / Remote Starter / Key Ignition Lock / Steer Lock / E-Motor Lock |
Meter & Indicator | Speedometer, Odometer, Battery Strength Indicator, Light Indicator |
Lighting System | Head Light; Tail Light; Turning Signal |
Storage | Under seat storage; Tail Box |
Limited Speed | 32 km/h |
C$2,349.00Price