GT80 S
Color | Black; Dark Red/Black; Blue/Black |
Dimension (LxWxH) | 211 x 79 x 124 (cm) |
Wheel Size | 10″/3.5″ Tubeless Tire |
Net Weight | 115 kg (SLA) / 90 kg (LiFePO4) |
Limited Speed | 32 km/h |
Travel Range | 45-55 kms (Lead Acid battery); 45-55 kms (80V20AH LI)* |
Charging Time | 3–10 Hours (SLA) / 3-8 (LiFePO4) |
Climbing Angle | 35 Degrees |
Load Capacity | 280kgs(SLA) / 350kgs(LiFePO4) |
Motor | Continuous 500W (Super Torque Motor) |
Battery | 80V/20Ah (SLA) or 80V/20Ah (LiFePO4) |
Electric bike Charger | AC100-120V, Smart Charger (Battery maintained while charging) |
Front Brake | Disc Brake |
Rear Brake | Drum Brake |
Lock System | Remote Alarm / Remote Starter / Key Ignition Lock / Steer Lock / Motor Lock |
Meter & Indicator | Speedometer, Battery Strength Indicator, Light Indicator |
Lighting System | Bright Headlight w/High Beam, Turning Signals, Brake Light, Tail Light, Indicator Light |
PRODUCT INFO
I'm a product detail. I'm a great place to add more information about your product such as sizing, material, care and cleaning instructions. This is also a great space to write what makes this product special and how your customers can benefit from this item.RETURN & REFUND POLICY
I’m a Return and Refund policy. I’m a great place to let your customers know what to do in case they are dissatisfied with their purchase. Having a straightforward refund or exchange policy is a great way to build trust and reassure your customers that they can buy with confidence.SHIPPING INFO
I'm a shipping policy. I'm a great place to add more information about your shipping methods, packaging and cost. Providing straightforward information about your shipping policy is a great way to build trust and reassure your customers that they can buy from you with confidence.
C$2,495.00Price